Its not a secret parking spots in Pula can be hard to find during peak seassion. Their price ranges from 1 euro up to 3 eruo per hour. Except than paid spots we include some of free ones and for rest of the free parking spots in Pula you can read our Guide to free parking spots in Pula.
Parking Karolina is one of the most centrally located and spacious parking areas in Pula. With over 700 spaces, it’s perfect for those visiting the Arena or ACI Marina. This Parking spot is perfect if you are planning to go on Old-Timer speedboat tour or Dolphin Sunset near Brijuni with Old-Timer Speedboat.
Feature | Details |
GPS Coordinates | 44.8690, 13.8458 |
Price per Hour | €1.50 |
Price per Day | €10.00 |
Distance to City Center | 500m |
Distance to ACI Marina | 300m |
Crowd Level | High |
Located near Pula’s vibrant City Market, Parking Flanatička 18 is a convenient option for shopping and dining.
Another perfect Parking spot is perfect if you are planning to go on Old-Timer speedboat tour or Dolphin Sunset near Brijuni with Old-Timer Speedboat.
Feature | Details |
GPS Coordinates | 44.8712, 13.8475 |
Price per Hour | €1.00 |
Price per Day | €8.00 |
Distance to City Center | 200m |
Distance to ACI Marina | 1.2km |
Crowd Level | High |
This smaller parking area is close to the Forum and the Temple of Augustus, making it ideal for history enthusiasts.
Feature | Details |
GPS Coordinates | 44.8716, 13.8447 |
Price per Hour | €1.20 |
Price per Day | €9.00 |
Distance to City Center | 300m |
Distance to ACI Marina | 800m |
Crowd Level | Moderate |
Situated along the waterfront, Parking Riva offers stunning views and easy access to both the city center and ACI Marina. Here is yet another Parking spot is perfect if you are planning to go on Old-Timer speedboat tour or Dolphin Sunset near Brijuni with Old-Timer Speedboat.
Feature | Details |
GPS Coordinates | 44.8718, 13.8470 |
Price per Hour | €1.50 |
Price per Day | €10.00 |
Distance to City Center | 400m |
Distance to ACI Marina | 200m |
Crowd Level | High |
This quieter parking area near the sports complex is great for visitors attending local events or avoiding city-center congestion.
Feature | Details |
GPS Coordinates | 44.8684, 13.8466 |
Price per Hour | €0.80 |
Price per Day | €6.00 |
Distance to City Center | 1.5km |
Distance to ACI Marina | 1.8km |
Crowd Level | Low |
Why Choose Parking Marsovo Polje?
Located near Pula Citadel and the Roman Theater, this parking area is perfect for history lovers.
Feature | Details |
GPS Coordinates | 44.8682, 13.8423 |
Price per Hour | €1.20 |
Price per Day | €9.00 |
Distance to City Center | 500m |
Distance to ACI Marina | 1.5km |
Crowd Level | Moderate |
Situated near residential areas, Parking Emova offers a quieter parking experience with reasonable rates.
Feature | Details |
GPS Coordinates | 44.8688, 13.8460 |
Price per Hour | €1.00 |
Price per Day | €7.00 |
Distance to City Center | 1km |
Distance to ACI Marina | 1.5km |
Crowd Level | Moderate |
Perfect for beachgoers, Verudela Parking is a free option near some of Pula’s best beaches.
Feature | Details |
GPS Coordinates | 44.8453, 13.8368 |
Price per Hour | Free |
Price per Day | Free |
Distance to City Center | 4km |
Distance to ACI Marina | 4.5km |
Crowd Level | Low |
Another excellent option for beach lovers, this parking area offers affordable rates near Valkane Beach.
Feature | Details |
GPS Coordinates | 44.8541, 13.8334 |
Price per Hour | €0.80 |
Price per Day | €6.00 |
Distance to City Center | 3.5km |
Distance to ACI Marina | 4km |
Crowd Level | Moderate |
Located near Pula’s Forum, this parking area is great for visiting the Temple of Augustus and other historical landmarks.
Feature | Details |
GPS Coordinates | 44.8695, 13.8443 |
Price per Hour | €1.50 |
Price per Day | €10.00 |
Distance to City Center | 300m |
Distance to ACI Marina | 800m |
Crowd Level | High |
Check out also our Guide to free parking spots in Pula.